View basket “PACKAGING TAPE MECHANISM” has been added to your basket.
FINANCIAL PACKAGING FILM
€1.50
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 38 574 | TRANSPARENT | 48mm χ 50m | |
| 38 576 | BROWN | 48mm χ 50m |
Hurry up! Sale end in:
... people are viewing this right now
| color | transparent, brown |
|---|---|
| size | 48mm x 50m |
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “ΤΑΙΝΙΑ ΣΥΣΚΕΥΑΣΙΑΣ ΟΙΚΟΝΟΜΙΚΟΥ ΤΥΠΟΥ” Cancel reply
SKU: N/A
Categories: Consumables, Consumables - Films - Packaging Items
Related Products
NOISY MORRIS PACKAGING FILM
€1.90
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 15 041 | TRANSPARENT | 48mm x 60m | |
| 15 040 | BROWN | 48mm x 60m |
12 in stock
WIRED DRAPANO BELL BRUSH WITH SHAFT
€2.30 – €4.00
| CODE | SIZE | MAX RPM | |
|---|---|---|---|
| 10 724 | O 50 | 4.500 | |
| 10 725 | O 75 | 4.500 | |
| 38 687 | O 80 | 4.500 |
Out of stock
VELCRO DISC BLACK150MM MORRIS
€0.45
- High quality sanding discs with 2 times greater durability and +50% higher speed than common discs
- Best for auto bodywork professionals, joiners and marble mason
- Suitable for every machine type
| CODE | GRAIN | |
|---|---|---|
| 18 835 | 40 | |
| 18 836 | 60 | |
| 18 837 | 80 | |
| 18 838 | 100 | |
| 18 839 | 120 | |
| 20 394 | 150 | |
| 20 395 | 180 | |
| 18 840 | 220 | |
| 20 320 | 320 | |
| 20 321 | 400 | |
| 33 562 | 600 | |
| 33 563 | 800 |
Out of stock
DRILL AKKIDOS BENMAN
€1.40 – €5.50
| CODE | SIZE | |
|---|---|---|
| 74 680 | 3 x 61mm | |
| 74 681 | 4 x 75mm | |
| 74 682 | 5 x 86mm | |
| 74 683 | 6 x 93mm | |
| 74 684 | 7 x109mm | |
| 74 685 | 8 x117mm | |
| 74 686 | 9 x125mm | |
| 74 687 | 10 x133mm | |
| 74 688 | 11 x142mm | |
| 74 689 | 12 x151mm | |
| 74 690 | 13 x151mm | |
| 74 691 | 14 x158mm | |
| 74 692 | 15 x169mm | |
| 74 693 | 16 x180mm | |
| 74 694 | 18 x197mm | |
| 74 695 | 20 x230mm |
Out of stock
VELCRO DISC BLACK125MM MORRIS
€0.40
- High quality sanding discs with 2 times greater durability and +50% higher speed than common discs
- Best for auto bodywork professionals, joiners and marble mason
- Suitable for every machine type
| CODE | GRAIN | |
|---|---|---|
| 18 825 | 40 | |
| 18 826 | 60 | |
| 18 827 | 80 | |
| 18 828 | 100 | |
| 18 829 | 120 | |
| 18 830 | 150 | |
| 18 831 | 180 | |
| 18 832 | 220 | |
| 18 833 | 320 | |
| 18 834 | 400 | |
| 33 560 | 600 | |
| 33 561 | 800 |
Out of stock



Reviews
There are no reviews yet.