Sold Out
DIAMOND DISC CLEAN CUT UNIVERSAL BENMAN
€21.00 – €55.00
- Suitable for hard rocks, concrete, granite, building materials
- High cutting speed
- Absolute precision in cutting
- For use on a dry or wet surface
- Air-cooled
| CODE | DIAMETER x THICK x TOOTH (mm) | |
|---|---|---|
| 74 490 | O115 χ 2,0 χ 12 | |
| 74 491 | O125 χ 2,0 χ 12 | |
| 74 493 | O230 χ 2,6 χ 12 |
... people are viewing this right now
| radius , thickness , teeth | 115 x 2,0 x 12mm, 125 x 2,0 x 12mm, 230 x 2,6 x 12mm |
|---|
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “ΔΙΑΜΑΝΤΟΔΙΣΚΟΣ CLEAN CUT UNIVERSAL BENMAN” Cancel reply
SKU: N/A
Categories: Consumables, Angle Wheel Discs
Related Products
COBALT DRILL HSS+CO5% DIN 338 BENMAN
€1.00 – €25.00
✓ +50% faster than common cobalt drills
✓ With a special patented driver spike so as not to slip
✓ With parabolic patented thread for extra speed, accuracy and durability
| CODE | SIZE | |
|---|---|---|
| 74 532 | 1,00 | |
| 74 533 | 1,50 | |
| 74 534 | 2,00 | |
| 74 535 | 2,50 | |
| 74 536 | 3,00 | |
| 74 537 | 3,25 | |
| 74 538 | 3,50 | |
| 74 539 | 4,00 | |
| 74 540 | 4,25 | |
| 74 541 | 4,50 | |
| 74 542 | 5,00 | |
| 74 543 | 5,50 | |
| 74 544 | 6,00 | |
| 74 545 | 6,50 | |
| 74 546 | 7,00 | |
| 74 547 | 7,50 | |
| 74 548 | 8,00 | |
| 74 549 | 8,50 | |
| 74 550 | 9,00 | |
| 74 551 | 9,50 | |
| 74 552 | 10,00 | |
| 74 553 | 10,50 | |
| 74 554 | 11,00 | |
| 74 555 | 11,50 | |
| 74 556 | 12,00 | |
| 74 557 | 12,50 | |
| 74 558 | 13,00 | |
| 74 559 | 14,00 | |
| 74 560 | 15,00 | |
| 74 561 | 16,00 | |
| 74 090 | 18,00 | |
| 74 092 | 20,00 |
Out of stock
PACKAGING FILM NOISY PVC MORRIS
€3.90
VERY STRONG AND ABILITY TO CUT WITH THE HAND LIKE THE WOVEN FILM
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 26 051 | TRANSPARENT | 48mm χ 60m | |
| 26 053 | BROWN | 48mm χ 60m |
15 in stock
VELCRO DISC BLACK125MM MORRIS
€0.40
- High quality sanding discs with 2 times greater durability and +50% higher speed than common discs
- Best for auto bodywork professionals, joiners and marble mason
- Suitable for every machine type
| CODE | GRAIN | |
|---|---|---|
| 18 825 | 40 | |
| 18 826 | 60 | |
| 18 827 | 80 | |
| 18 828 | 100 | |
| 18 829 | 120 | |
| 18 830 | 150 | |
| 18 831 | 180 | |
| 18 832 | 220 | |
| 18 833 | 320 | |
| 18 834 | 400 | |
| 33 560 | 600 | |
| 33 561 | 800 |
Out of stock
WIRE DRAPANO BRUSH PINELLO F.F GROUP
€1.70 – €2.00
| CODE | SIZE | MAX RPM | |
|---|---|---|---|
| 38 697 | O 17 | 4.500 | |
| 38 698 | O 25 | 4.500 |
Out of stock
DRILL AKKIDOS BENMAN
€1.40 – €5.50
| CODE | SIZE | |
|---|---|---|
| 74 680 | 3 x 61mm | |
| 74 681 | 4 x 75mm | |
| 74 682 | 5 x 86mm | |
| 74 683 | 6 x 93mm | |
| 74 684 | 7 x109mm | |
| 74 685 | 8 x117mm | |
| 74 686 | 9 x125mm | |
| 74 687 | 10 x133mm | |
| 74 688 | 11 x142mm | |
| 74 689 | 12 x151mm | |
| 74 690 | 13 x151mm | |
| 74 691 | 14 x158mm | |
| 74 692 | 15 x169mm | |
| 74 693 | 16 x180mm | |
| 74 694 | 18 x197mm | |
| 74 695 | 20 x230mm |
Out of stock



Reviews
There are no reviews yet.