View basket “ISIA SCREW FOR BENMAN WHEEL” has been added to your basket.
PACKAGING FILM NOISY PVC MORRIS
€3.90
VERY STRONG AND ABILITY TO CUT WITH THE HAND LIKE THE WOVEN FILM
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 26 051 | TRANSPARENT | 48mm χ 60m | |
| 26 053 | BROWN | 48mm χ 60m |
Hurry up! Sale end in:
... people are viewing this right now
| color | transparent, brown |
|---|---|
| size | 48mm x 60m |
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “ΤΑΙΝΙΑ ΣΥΣΚΕΥΑΣΙΑΣ ΑΘΟΡΥΒΗ PVC MORRIS” Cancel reply
SKU: N/A
Categories: Consumables, Consumables - Films - Packaging Items
Related Products
12 in stock
FINANCIAL PACKAGING FILM
€1.50
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 38 574 | TRANSPARENT | 48mm χ 50m | |
| 38 576 | BROWN | 48mm χ 50m |
14 in stock
COBALT DRILL HSS+CO5% DIN 338 BENMAN
€1.00 – €25.00
✓ +50% faster than common cobalt drills
✓ With a special patented driver spike so as not to slip
✓ With parabolic patented thread for extra speed, accuracy and durability
| CODE | SIZE | |
|---|---|---|
| 74 532 | 1,00 | |
| 74 533 | 1,50 | |
| 74 534 | 2,00 | |
| 74 535 | 2,50 | |
| 74 536 | 3,00 | |
| 74 537 | 3,25 | |
| 74 538 | 3,50 | |
| 74 539 | 4,00 | |
| 74 540 | 4,25 | |
| 74 541 | 4,50 | |
| 74 542 | 5,00 | |
| 74 543 | 5,50 | |
| 74 544 | 6,00 | |
| 74 545 | 6,50 | |
| 74 546 | 7,00 | |
| 74 547 | 7,50 | |
| 74 548 | 8,00 | |
| 74 549 | 8,50 | |
| 74 550 | 9,00 | |
| 74 551 | 9,50 | |
| 74 552 | 10,00 | |
| 74 553 | 10,50 | |
| 74 554 | 11,00 | |
| 74 555 | 11,50 | |
| 74 556 | 12,00 | |
| 74 557 | 12,50 | |
| 74 558 | 13,00 | |
| 74 559 | 14,00 | |
| 74 560 | 15,00 | |
| 74 561 | 16,00 | |
| 74 090 | 18,00 | |
| 74 092 | 20,00 |
Out of stock
WIRED DRAPANO BELL BRUSH WITH SHAFT
€2.30 – €4.00
| CODE | SIZE | MAX RPM | |
|---|---|---|---|
| 10 724 | O 50 | 4.500 | |
| 10 725 | O 75 | 4.500 | |
| 38 687 | O 80 | 4.500 |
Out of stock
VELCRO DISC BLACK125MM MORRIS
€0.40
- High quality sanding discs with 2 times greater durability and +50% higher speed than common discs
- Best for auto bodywork professionals, joiners and marble mason
- Suitable for every machine type
| CODE | GRAIN | |
|---|---|---|
| 18 825 | 40 | |
| 18 826 | 60 | |
| 18 827 | 80 | |
| 18 828 | 100 | |
| 18 829 | 120 | |
| 18 830 | 150 | |
| 18 831 | 180 | |
| 18 832 | 220 | |
| 18 833 | 320 | |
| 18 834 | 400 | |
| 33 560 | 600 | |
| 33 561 | 800 |
Out of stock



Reviews
There are no reviews yet.