WIRED DRAPANO BELL BRUSH WITH SHAFT
€2.30 – €4.00
| CODE | SIZE | MAX RPM | |
|---|---|---|---|
| 10 724 | O 50 | 4.500 | |
| 10 725 | O 75 | 4.500 | |
| 38 687 | O 80 | 4.500 |
| size | 50, 75, 80 |
|---|
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Related Products
- High quality and durable grinding discs, for every abrasive and polishing electromechanical tool
- Suitable for any kind of metal (chrome, inox) and for MDF, Novopan wood, etc.
| CODE | GRAIN | |
|---|---|---|
| 33 518 | 40 | |
| 33 519 | 60 | |
| 33 520 | 80 | |
| 33 521 | 100 | |
| 33 522 | 120 | |
| 33 523 | 150 | |
| 33 524 | 180 | |
| 33 525 | 220 |
Out of stock
- Suitable for hard rocks, concrete, building materials
- For fast & reliable cutting
- For use on a dry or wet surface
| CODE | DIAMETER x THICK x TOOTH (mm) |
|---|---|
| 74 480 | O115 χ 2,4 χ 10 |
| 74 481 | O125 χ 2,4 x 10 |
| 74 247 | O230 χ 2,6 x 10 |
Out of stock
✓ +50% faster than common cobalt drills
✓ With a special patented driver spike so as not to slip
✓ With parabolic patented thread for extra speed, accuracy and durability
| CODE | SIZE | |
|---|---|---|
| 74 532 | 1,00 | |
| 74 533 | 1,50 | |
| 74 534 | 2,00 | |
| 74 535 | 2,50 | |
| 74 536 | 3,00 | |
| 74 537 | 3,25 | |
| 74 538 | 3,50 | |
| 74 539 | 4,00 | |
| 74 540 | 4,25 | |
| 74 541 | 4,50 | |
| 74 542 | 5,00 | |
| 74 543 | 5,50 | |
| 74 544 | 6,00 | |
| 74 545 | 6,50 | |
| 74 546 | 7,00 | |
| 74 547 | 7,50 | |
| 74 548 | 8,00 | |
| 74 549 | 8,50 | |
| 74 550 | 9,00 | |
| 74 551 | 9,50 | |
| 74 552 | 10,00 | |
| 74 553 | 10,50 | |
| 74 554 | 11,00 | |
| 74 555 | 11,50 | |
| 74 556 | 12,00 | |
| 74 557 | 12,50 | |
| 74 558 | 13,00 | |
| 74 559 | 14,00 | |
| 74 560 | 15,00 | |
| 74 561 | 16,00 | |
| 74 090 | 18,00 | |
| 74 092 | 20,00 |
Out of stock
VERY STRONG AND ABILITY TO CUT WITH THE HAND LIKE THE WOVEN FILM
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 26 051 | TRANSPARENT | 48mm χ 60m | |
| 26 053 | BROWN | 48mm χ 60m |
15 in stock
✓ +20% faster passage, due to sharpened nose
✓ +40% more strength than common drills
✓ Made of high quality high-speed steel (HSS 9341)
✓ Special heat treatment, which protects against breakage, especially in small numbers (1-6)
| CODE | SIZE | |
|---|---|---|
| 74 500 | 1,00 | |
| 74 501 | 1,50 | |
| 74 502 | 2,00 | |
| 74 744 | 2,25 | |
| 74 503 | 2,50 | |
| 74 745 | 2,75 | |
| 74 504 | 3,00 | |
| 74 505 | 3,25 | |
| 74 506 | 3,50 | |
| 74 746 | 3,75 | |
| 74 507 | 4,00 | |
| 74 508 | 4,25 | |
| 74 509 | 4,50 | |
| 74 747 | 4,75 | |
| 74 510 | 5,00 | |
| 74 748 | 5,25 | |
| 74 511 | 5,50 | |
| 74 749 | 5,75 | |
| 74 512 | 6,00 | |
| 74 513 | 6,50 | |
| 74 514 | 7,00 | |
| 74 515 | 7,50 | |
| 74 516 | 8,00 | |
| 74 517 | 8,50 | |
| 74 518 | 9,00 | |
| 74 519 | 9,50 | |
| 74 520 | 10,00 | |
| 74 521 | 10,50 | |
| 74 522 | 11,00 | |
| 74 523 | 11,50 | |
| 74 524 | 12,00 | |
| 74 525 | 12,50 | |
| 74 526 | 13,00 | |
| 74 527 | 14,00 | |
| 74 528 | 15,00 | |
| 74 529 | 16,00 | |
| 74 530 | 18,00 | |
| 74 531 | 20,00 |
Out of stock



Reviews
There are no reviews yet.