AIR DRILL BLACK HSS DIN 338 BENMAN
€0.50 – €9.00
✓ +20% faster passage, due to sharpened nose
✓ +40% more strength than common drills
✓ Made of high quality high-speed steel (HSS 9341)
✓ Special heat treatment, which protects against breakage, especially in small numbers (1-6)
| CODE | SIZE | |
|---|---|---|
| 74 500 | 1,00 | |
| 74 501 | 1,50 | |
| 74 502 | 2,00 | |
| 74 744 | 2,25 | |
| 74 503 | 2,50 | |
| 74 745 | 2,75 | |
| 74 504 | 3,00 | |
| 74 505 | 3,25 | |
| 74 506 | 3,50 | |
| 74 746 | 3,75 | |
| 74 507 | 4,00 | |
| 74 508 | 4,25 | |
| 74 509 | 4,50 | |
| 74 747 | 4,75 | |
| 74 510 | 5,00 | |
| 74 748 | 5,25 | |
| 74 511 | 5,50 | |
| 74 749 | 5,75 | |
| 74 512 | 6,00 | |
| 74 513 | 6,50 | |
| 74 514 | 7,00 | |
| 74 515 | 7,50 | |
| 74 516 | 8,00 | |
| 74 517 | 8,50 | |
| 74 518 | 9,00 | |
| 74 519 | 9,50 | |
| 74 520 | 10,00 | |
| 74 521 | 10,50 | |
| 74 522 | 11,00 | |
| 74 523 | 11,50 | |
| 74 524 | 12,00 | |
| 74 525 | 12,50 | |
| 74 526 | 13,00 | |
| 74 527 | 14,00 | |
| 74 528 | 15,00 | |
| 74 529 | 16,00 | |
| 74 530 | 18,00 | |
| 74 531 | 20,00 |
| size | 1,00, 1,50, 10,00, 10,50, 11,00, 11,50, 12,00, 12,50, 13,00, 14,00, 15,00, 16,00, 18,00, 2,00, 2,25, 2,50, 2,75, 20,00, 3,00, 3,25, 3,50, 3,75, 4,00, 4,25, 4,50, 4,75, 5,00, 5,25, 5,50, 5,75, 6,00, 6,50, 7,00, 7,50, 8,00, 8,50, 9,00, 9,50 |
|---|
Based on 0 reviews
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Related Products
12 in stock
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 38 574 | TRANSPARENT | 48mm χ 50m | |
| 38 576 | BROWN | 48mm χ 50m |
14 in stock
| CODE | SIZE | MAX RPM | |
|---|---|---|---|
| 10 724 | O 50 | 4.500 | |
| 10 725 | O 75 | 4.500 | |
| 38 687 | O 80 | 4.500 |
Out of stock
- High quality sanding discs with 2 times greater durability and +50% higher speed than common discs
- Best for auto bodywork professionals, joiners and marble mason
- Suitable for every machine type
| CODE | GRAIN | |
|---|---|---|
| 18 825 | 40 | |
| 18 826 | 60 | |
| 18 827 | 80 | |
| 18 828 | 100 | |
| 18 829 | 120 | |
| 18 830 | 150 | |
| 18 831 | 180 | |
| 18 832 | 220 | |
| 18 833 | 320 | |
| 18 834 | 400 | |
| 33 560 | 600 | |
| 33 561 | 800 |
Out of stock
- Suitable for tiles, porcelain & granite
- High cutting speed
- Absolute precision in cutting
- For use on a dry or wet surface
- Air-cooled
| CODE | DIAMETER x THICK x TOOTH (mm) | |
|---|---|---|
| 74 298 | O115 χ 1,4 x 7 | |
| 74 299 | O125 χ 1,4 x 7 |
Out of stock



Reviews
There are no reviews yet.