AIR DRILL BLACK HSS DIN 338 BENMAN
€0.50 – €9.00
✓ +20% faster passage, due to sharpened nose
✓ +40% more strength than common drills
✓ Made of high quality high-speed steel (HSS 9341)
✓ Special heat treatment, which protects against breakage, especially in small numbers (1-6)
CODE | SIZE | |
---|---|---|
74 500 | 1,00 | |
74 501 | 1,50 | |
74 502 | 2,00 | |
74 744 | 2,25 | |
74 503 | 2,50 | |
74 745 | 2,75 | |
74 504 | 3,00 | |
74 505 | 3,25 | |
74 506 | 3,50 | |
74 746 | 3,75 | |
74 507 | 4,00 | |
74 508 | 4,25 | |
74 509 | 4,50 | |
74 747 | 4,75 | |
74 510 | 5,00 | |
74 748 | 5,25 | |
74 511 | 5,50 | |
74 749 | 5,75 | |
74 512 | 6,00 | |
74 513 | 6,50 | |
74 514 | 7,00 | |
74 515 | 7,50 | |
74 516 | 8,00 | |
74 517 | 8,50 | |
74 518 | 9,00 | |
74 519 | 9,50 | |
74 520 | 10,00 | |
74 521 | 10,50 | |
74 522 | 11,00 | |
74 523 | 11,50 | |
74 524 | 12,00 | |
74 525 | 12,50 | |
74 526 | 13,00 | |
74 527 | 14,00 | |
74 528 | 15,00 | |
74 529 | 16,00 | |
74 530 | 18,00 | |
74 531 | 20,00 |
size | 1,00, 1,50, 10,00, 10,50, 11,00, 11,50, 12,00, 12,50, 13,00, 14,00, 15,00, 16,00, 18,00, 2,00, 2,25, 2,50, 2,75, 20,00, 3,00, 3,25, 3,50, 3,75, 4,00, 4,25, 4,50, 4,75, 5,00, 5,25, 5,50, 5,75, 6,00, 6,50, 7,00, 7,50, 8,00, 8,50, 9,00, 9,50 |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
CODE | SIZE | |
---|---|---|
74 680 | 3 x 61mm | |
74 681 | 4 x 75mm | |
74 682 | 5 x 86mm | |
74 683 | 6 x 93mm | |
74 684 | 7 x109mm | |
74 685 | 8 x117mm | |
74 686 | 9 x125mm | |
74 687 | 10 x133mm | |
74 688 | 11 x142mm | |
74 689 | 12 x151mm | |
74 690 | 13 x151mm | |
74 691 | 14 x158mm | |
74 692 | 15 x169mm | |
74 693 | 16 x180mm | |
74 694 | 18 x197mm | |
74 695 | 20 x230mm |
Out of stock
- Suitable for tiles, porcelain & granite
- High cutting speed
- Absolute precision in cutting
- For use on a dry or wet surface
- Air-cooled
CODE | DIAMETER x THICK x TOOTH (mm) | |
---|---|---|
74 298 | O115 χ 1,4 x 7 | |
74 299 | O125 χ 1,4 x 7 |
Out of stock
- Suitable for tiles, ceramics & granites
- High cutting speed
- Absolute precision in cutting
- For use on a dry or wet surface
- Air-cooled
CODE | DIAMETER x THICK x TOOTH (mm) | |
---|---|---|
74 494 | O115 χ 1,2 x 7 | |
74 495 | O125 χ 1,2 x 7 | |
74 497 | O230 χ 1,8 x 7 |
Out of stock
CODE | COLOR | SIZE | |
---|---|---|---|
15 041 | TRANSPARENT | 48mm x 60m | |
15 040 | BROWN | 48mm x 60m |
12 in stock
12 in stock
Reviews
There are no reviews yet.