DIAMOND DRILL BENMAN
€1.40 – €9.00
- Triangular stem for greater stability in chuck
- Specially designed carbide for higher speed and durability
- Quadruple spiral for faster material removal
- MADE IN GERMANY
CODE | SIZE | |
---|---|---|
74 890 | 4x 75mm | |
74 891 | 5x 85mm | |
74 925 | 5,5x85mm | |
74 892 | 6x100mm | |
74 893 | 6x150mm | |
74 894 | 6x200mm | |
74 895 | 6x300mm | |
74 896 | 6x400mm | |
74 897 | 7x100mm | |
74 898 | 8x120mm | |
74 899 | 8x150mm | |
74 900 | 8x200mm | |
74 901 | 8x300mm | |
74 902 | 8x400mm | |
74 903 | 9x120mm | |
74 904 | 10x120mm | |
74 905 | 10x150mm | |
74 906 | 10x200mm | |
74 907 | 10x300mm | |
74 908 | 10χ400mm | |
74 909 | 12x150mm | |
74 910 | 12x200mm | |
74 911 | 12χ300mm | |
74 912 | 12χ400mm | |
74 913 | 14x150mm | |
74 914 | 14x200mm | |
74 915 | 14χ300mm | |
74 916 | 14χ400mm | |
74 917 | 16x150mm | |
74 918 | 16x200mm | |
74 919 | 16χ300mm | |
74 920 | 16χ400mm | |
74 921 | 18x160mm | |
74 924 | 18x400mm | |
74 923 | 20x160mm |
size | 10x120mm, 10x150mm, 10x200mm, 10x300mm, 10χ400mm, 12x150mm, 12x200mm, 12χ300mm, 12χ400mm, 14x150mm, 14x200mm, 14χ300mm, 14χ400mm, 16x150mm, 16x200mm, 16χ300mm, 16χ400mm, 18x160mm, 18x400mm, 20x160mm, 4x 75mm, 5,5x85mm, 5x 85mm, 6x100mm, 6x150mm, 6x200mm, 6x300mm, 6x400mm, 7x100mm, 8x120mm, 8x150mm, 8x200mm, 8x300mm, 8x400mm, 9x120mm |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
- High quality sanding discs with 2 times greater durability and +50% higher speed than common discs
- Best for auto bodywork professionals, joiners and marble mason
- Suitable for every machine type
CODE | GRAIN | |
---|---|---|
18 825 | 40 | |
18 826 | 60 | |
18 827 | 80 | |
18 828 | 100 | |
18 829 | 120 | |
18 830 | 150 | |
18 831 | 180 | |
18 832 | 220 | |
18 833 | 320 | |
18 834 | 400 | |
33 560 | 600 | |
33 561 | 800 |
Out of stock
- High quality grinding discs, made of thick fiberboard, with excellent quality emery as well as phenolic resin adhesive for high strength and quick grinding
- Suitable for any kind of stone, marble and synthetic materials
CODE | GRANULATION | |
---|---|---|
18 768 | 16 | |
18 769 | 24 | |
18 770 | 36 | |
33 622 | 40 | |
18 771 | 50 | |
18 772 | 60 | |
18 773 | 80 | |
33 623 | 100 | |
18 775 | 120 | |
21 687 | 150 | |
21 688 | 180 | |
33 624 | 220 | |
33 625 | 320 |
Out of stock
✓ +50% faster than common cobalt drills
✓ With a special patented driver spike so as not to slip
✓ With parabolic patented thread for extra speed, accuracy and durability
CODE | SIZE | |
---|---|---|
74 532 | 1,00 | |
74 533 | 1,50 | |
74 534 | 2,00 | |
74 535 | 2,50 | |
74 536 | 3,00 | |
74 537 | 3,25 | |
74 538 | 3,50 | |
74 539 | 4,00 | |
74 540 | 4,25 | |
74 541 | 4,50 | |
74 542 | 5,00 | |
74 543 | 5,50 | |
74 544 | 6,00 | |
74 545 | 6,50 | |
74 546 | 7,00 | |
74 547 | 7,50 | |
74 548 | 8,00 | |
74 549 | 8,50 | |
74 550 | 9,00 | |
74 551 | 9,50 | |
74 552 | 10,00 | |
74 553 | 10,50 | |
74 554 | 11,00 | |
74 555 | 11,50 | |
74 556 | 12,00 | |
74 557 | 12,50 | |
74 558 | 13,00 | |
74 559 | 14,00 | |
74 560 | 15,00 | |
74 561 | 16,00 | |
74 090 | 18,00 | |
74 092 | 20,00 |
Out of stock
CODE | SIZE | MAX RPM | |
---|---|---|---|
38 697 | O 17 | 4.500 | |
38 698 | O 25 | 4.500 |
Out of stock
CODE | SIZE | MAX RPM | |
---|---|---|---|
10 724 | O 50 | 4.500 | |
10 725 | O 75 | 4.500 | |
38 687 | O 80 | 4.500 |
Out of stock
Reviews
There are no reviews yet.