NOISY MORRIS PACKAGING FILM
€1.90
| CODE | COLOR | SIZE | |
|---|---|---|---|
| 15 041 | TRANSPARENT | 48mm x 60m | |
| 15 040 | BROWN | 48mm x 60m |
Hurry up! Sale end in:
... people are viewing this right now
| color | transparent, brown |
|---|---|
| size | 48mm x 60m |
Based on 0 reviews
0.00
Overall
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
|
|
|
0% |
Be the first to review “ΤΑΙΝΙΑ ΣΥΣΚΕΥΑΣΙΑΣ ΑΘΟΡΥΒΗ MORRIS” Cancel reply
SKU: N/A
Categories: Consumables, Consumables - Films - Packaging Items
Related Products
DIAMOND DISC LASER UNIVERSAL BENMAN
€30.00 – €63.00
- Suitable for reinforced concrete, hard rocks, building materials
- High cutting speed
- Absolute precision in cutting
- For use on a dry or wet surface
- Air-cooled
- Check during application, when your disc is cut
| CODE | DIAMETER x THICK x TOOTH (mm) | |
|---|---|---|
| 74 486 | O115 χ 2,4 x 10 | |
| 74 487 | O125 χ 2,4 x 10 | |
| 74 488 | O180 χ 2,6 x 10 | |
| 74 489 | O230 χ 2,6 x 10 |
Out of stock
DIAMOND DISC UNIVERSAL CLASSIC BENMAN
€11.50 – €30.00
- Suitable for hard rocks, concrete, building materials
- For fast & reliable cutting
- For use on a dry or wet surface
| CODE | DIAMETER x THICK x TOOTH (mm) |
|---|---|
| 74 480 | O115 χ 2,4 χ 10 |
| 74 481 | O125 χ 2,4 x 10 |
| 74 247 | O230 χ 2,6 x 10 |
Out of stock
FIBER DISC BLACK 125MM MORRIS
€0.70
- High quality grinding discs, made of thick fiberboard, with excellent quality emery as well as phenolic resin adhesive for high strength and quick grinding
- Suitable for any kind of stone, marble and synthetic materials
| CODE | GRANULATION | |
|---|---|---|
| 18 768 | 16 | |
| 18 769 | 24 | |
| 18 770 | 36 | |
| 33 622 | 40 | |
| 18 771 | 50 | |
| 18 772 | 60 | |
| 18 773 | 80 | |
| 33 623 | 100 | |
| 18 775 | 120 | |
| 21 687 | 150 | |
| 21 688 | 180 | |
| 33 624 | 220 | |
| 33 625 | 320 |
Out of stock
COBALT DRILL HSS+CO5% DIN 338 BENMAN
€1.00 – €25.00
✓ +50% faster than common cobalt drills
✓ With a special patented driver spike so as not to slip
✓ With parabolic patented thread for extra speed, accuracy and durability
| CODE | SIZE | |
|---|---|---|
| 74 532 | 1,00 | |
| 74 533 | 1,50 | |
| 74 534 | 2,00 | |
| 74 535 | 2,50 | |
| 74 536 | 3,00 | |
| 74 537 | 3,25 | |
| 74 538 | 3,50 | |
| 74 539 | 4,00 | |
| 74 540 | 4,25 | |
| 74 541 | 4,50 | |
| 74 542 | 5,00 | |
| 74 543 | 5,50 | |
| 74 544 | 6,00 | |
| 74 545 | 6,50 | |
| 74 546 | 7,00 | |
| 74 547 | 7,50 | |
| 74 548 | 8,00 | |
| 74 549 | 8,50 | |
| 74 550 | 9,00 | |
| 74 551 | 9,50 | |
| 74 552 | 10,00 | |
| 74 553 | 10,50 | |
| 74 554 | 11,00 | |
| 74 555 | 11,50 | |
| 74 556 | 12,00 | |
| 74 557 | 12,50 | |
| 74 558 | 13,00 | |
| 74 559 | 14,00 | |
| 74 560 | 15,00 | |
| 74 561 | 16,00 | |
| 74 090 | 18,00 | |
| 74 092 | 20,00 |
Out of stock
Out of stock



Reviews
There are no reviews yet.