DIAMOND DRILL BENMAN
€1.40 – €9.00
- Triangular stem for greater stability in chuck
- Specially designed carbide for higher speed and durability
- Quadruple spiral for faster material removal
- MADE IN GERMANY
CODE | SIZE | |
---|---|---|
74 890 | 4x 75mm | |
74 891 | 5x 85mm | |
74 925 | 5,5x85mm | |
74 892 | 6x100mm | |
74 893 | 6x150mm | |
74 894 | 6x200mm | |
74 895 | 6x300mm | |
74 896 | 6x400mm | |
74 897 | 7x100mm | |
74 898 | 8x120mm | |
74 899 | 8x150mm | |
74 900 | 8x200mm | |
74 901 | 8x300mm | |
74 902 | 8x400mm | |
74 903 | 9x120mm | |
74 904 | 10x120mm | |
74 905 | 10x150mm | |
74 906 | 10x200mm | |
74 907 | 10x300mm | |
74 908 | 10χ400mm | |
74 909 | 12x150mm | |
74 910 | 12x200mm | |
74 911 | 12χ300mm | |
74 912 | 12χ400mm | |
74 913 | 14x150mm | |
74 914 | 14x200mm | |
74 915 | 14χ300mm | |
74 916 | 14χ400mm | |
74 917 | 16x150mm | |
74 918 | 16x200mm | |
74 919 | 16χ300mm | |
74 920 | 16χ400mm | |
74 921 | 18x160mm | |
74 924 | 18x400mm | |
74 923 | 20x160mm |
size | 10x120mm, 10x150mm, 10x200mm, 10x300mm, 10χ400mm, 12x150mm, 12x200mm, 12χ300mm, 12χ400mm, 14x150mm, 14x200mm, 14χ300mm, 14χ400mm, 16x150mm, 16x200mm, 16χ300mm, 16χ400mm, 18x160mm, 18x400mm, 20x160mm, 4x 75mm, 5,5x85mm, 5x 85mm, 6x100mm, 6x150mm, 6x200mm, 6x300mm, 6x400mm, 7x100mm, 8x120mm, 8x150mm, 8x200mm, 8x300mm, 8x400mm, 9x120mm |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
✓ +20% faster passage, due to sharpened nose
✓ +40% more strength than common drills
✓ Made of high quality high-speed steel (HSS 9341)
✓ Special heat treatment, which protects against breakage, especially in small numbers (1-6)
CODE | SIZE | |
---|---|---|
74 500 | 1,00 | |
74 501 | 1,50 | |
74 502 | 2,00 | |
74 744 | 2,25 | |
74 503 | 2,50 | |
74 745 | 2,75 | |
74 504 | 3,00 | |
74 505 | 3,25 | |
74 506 | 3,50 | |
74 746 | 3,75 | |
74 507 | 4,00 | |
74 508 | 4,25 | |
74 509 | 4,50 | |
74 747 | 4,75 | |
74 510 | 5,00 | |
74 748 | 5,25 | |
74 511 | 5,50 | |
74 749 | 5,75 | |
74 512 | 6,00 | |
74 513 | 6,50 | |
74 514 | 7,00 | |
74 515 | 7,50 | |
74 516 | 8,00 | |
74 517 | 8,50 | |
74 518 | 9,00 | |
74 519 | 9,50 | |
74 520 | 10,00 | |
74 521 | 10,50 | |
74 522 | 11,00 | |
74 523 | 11,50 | |
74 524 | 12,00 | |
74 525 | 12,50 | |
74 526 | 13,00 | |
74 527 | 14,00 | |
74 528 | 15,00 | |
74 529 | 16,00 | |
74 530 | 18,00 | |
74 531 | 20,00 |
Out of stock
- Suitable for reinforced concrete, hard rocks, building materials
- High cutting speed
- Absolute precision in cutting
- For use on a dry or wet surface
- Air-cooled
- Check during application, when your disc is cut
CODE | DIAMETER x THICK x TOOTH (mm) | |
---|---|---|
74 486 | O115 χ 2,4 x 10 | |
74 487 | O125 χ 2,4 x 10 | |
74 488 | O180 χ 2,6 x 10 | |
74 489 | O230 χ 2,6 x 10 |
Out of stock
CODE | SIZE | |
---|---|---|
74 680 | 3 x 61mm | |
74 681 | 4 x 75mm | |
74 682 | 5 x 86mm | |
74 683 | 6 x 93mm | |
74 684 | 7 x109mm | |
74 685 | 8 x117mm | |
74 686 | 9 x125mm | |
74 687 | 10 x133mm | |
74 688 | 11 x142mm | |
74 689 | 12 x151mm | |
74 690 | 13 x151mm | |
74 691 | 14 x158mm | |
74 692 | 15 x169mm | |
74 693 | 16 x180mm | |
74 694 | 18 x197mm | |
74 695 | 20 x230mm |
Out of stock
CODE | SIZE | MAX RPM | |
---|---|---|---|
38 697 | O 17 | 4.500 | |
38 698 | O 25 | 4.500 |
Out of stock
- High quality grinding discs, made of thick fiberboard, with excellent quality emery as well as phenolic resin adhesive for high strength and quick grinding
- Suitable for any kind of stone, marble and synthetic materials
CODE | GRANULATION | |
---|---|---|
18 768 | 16 | |
18 769 | 24 | |
18 770 | 36 | |
33 622 | 40 | |
18 771 | 50 | |
18 772 | 60 | |
18 773 | 80 | |
33 623 | 100 | |
18 775 | 120 | |
21 687 | 150 | |
21 688 | 180 | |
33 624 | 220 | |
33 625 | 320 |
Out of stock
Reviews
There are no reviews yet.