FIBER DISC BLACK 125MM MORRIS
€0.70
- High quality grinding discs, made of thick fiberboard, with excellent quality emery as well as phenolic resin adhesive for high strength and quick grinding
- Suitable for any kind of stone, marble and synthetic materials
CODE | GRANULATION | |
---|---|---|
18 768 | 16 | |
18 769 | 24 | |
18 770 | 36 | |
33 622 | 40 | |
18 771 | 50 | |
18 772 | 60 | |
18 773 | 80 | |
33 623 | 100 | |
18 775 | 120 | |
21 687 | 150 | |
21 688 | 180 | |
33 624 | 220 | |
33 625 | 320 |
grain | 16, 24, 36, 40, 50, 60, 100, 120, 150, 180, 220, 320 |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
- Suitable for reinforced concrete, hard rocks, building materials
- High cutting speed
- Absolute precision in cutting
- For use on a dry or wet surface
- Air-cooled
- Check during application, when your disc is cut
CODE | DIAMETER x THICK x TOOTH (mm) | |
---|---|---|
74 486 | O115 χ 2,4 x 10 | |
74 487 | O125 χ 2,4 x 10 | |
74 488 | O180 χ 2,6 x 10 | |
74 489 | O230 χ 2,6 x 10 |
Out of stock
✓ +20% faster passage, due to sharpened nose
✓ +40% more strength than common drills
✓ Made of high quality high-speed steel (HSS 9341)
✓ Special heat treatment, which protects against breakage, especially in small numbers (1-6)
CODE | SIZE | |
---|---|---|
74 500 | 1,00 | |
74 501 | 1,50 | |
74 502 | 2,00 | |
74 744 | 2,25 | |
74 503 | 2,50 | |
74 745 | 2,75 | |
74 504 | 3,00 | |
74 505 | 3,25 | |
74 506 | 3,50 | |
74 746 | 3,75 | |
74 507 | 4,00 | |
74 508 | 4,25 | |
74 509 | 4,50 | |
74 747 | 4,75 | |
74 510 | 5,00 | |
74 748 | 5,25 | |
74 511 | 5,50 | |
74 749 | 5,75 | |
74 512 | 6,00 | |
74 513 | 6,50 | |
74 514 | 7,00 | |
74 515 | 7,50 | |
74 516 | 8,00 | |
74 517 | 8,50 | |
74 518 | 9,00 | |
74 519 | 9,50 | |
74 520 | 10,00 | |
74 521 | 10,50 | |
74 522 | 11,00 | |
74 523 | 11,50 | |
74 524 | 12,00 | |
74 525 | 12,50 | |
74 526 | 13,00 | |
74 527 | 14,00 | |
74 528 | 15,00 | |
74 529 | 16,00 | |
74 530 | 18,00 | |
74 531 | 20,00 |
Out of stock
✓ +50% faster than common cobalt drills
✓ With a special patented driver spike so as not to slip
✓ With parabolic patented thread for extra speed, accuracy and durability
CODE | SIZE | |
---|---|---|
74 532 | 1,00 | |
74 533 | 1,50 | |
74 534 | 2,00 | |
74 535 | 2,50 | |
74 536 | 3,00 | |
74 537 | 3,25 | |
74 538 | 3,50 | |
74 539 | 4,00 | |
74 540 | 4,25 | |
74 541 | 4,50 | |
74 542 | 5,00 | |
74 543 | 5,50 | |
74 544 | 6,00 | |
74 545 | 6,50 | |
74 546 | 7,00 | |
74 547 | 7,50 | |
74 548 | 8,00 | |
74 549 | 8,50 | |
74 550 | 9,00 | |
74 551 | 9,50 | |
74 552 | 10,00 | |
74 553 | 10,50 | |
74 554 | 11,00 | |
74 555 | 11,50 | |
74 556 | 12,00 | |
74 557 | 12,50 | |
74 558 | 13,00 | |
74 559 | 14,00 | |
74 560 | 15,00 | |
74 561 | 16,00 | |
74 090 | 18,00 | |
74 092 | 20,00 |
Out of stock
CODE | SIZE | MAX RPM | |
---|---|---|---|
38 697 | O 17 | 4.500 | |
38 698 | O 25 | 4.500 |
Out of stock
- High quality sanding discs with 2 times greater durability and +50% higher speed than common discs
- Best for auto bodywork professionals, joiners and marble mason
- Suitable for every machine type
CODE | GRAIN | |
---|---|---|
18 825 | 40 | |
18 826 | 60 | |
18 827 | 80 | |
18 828 | 100 | |
18 829 | 120 | |
18 830 | 150 | |
18 831 | 180 | |
18 832 | 220 | |
18 833 | 320 | |
18 834 | 400 | |
33 560 | 600 | |
33 561 | 800 |
Out of stock
Reviews
There are no reviews yet.